SOFFIT CEILINGS
A soffit system is inclusive of several components which are a fascia, soffit material, a covering to prevent exposure to elements such as tongue and groove, aluminum paneling, cement fiber, wood, and stucco. As well as a frieze board and in some architectural styles they include a rafter tail and a frieze board.
- Smooth Panel
- V-groove Panel
- Nickel Joint panel
THICKNESS | WIDTH | LENGTH | ||||
---|---|---|---|---|---|---|
12" | 18" | 24" | 30" | 36" | ||
3” | 4” | ● | ● | ● | ● | ● |
3 ½” | 4” | ● | ● | ● | ● | ● |
4” | 4” | ● | ● | ● | ● | ● |
5” | 4” | ● | ● | ● | ● | ● |
5 ½” | 4” | ● | ● | ● | ● | ● |
6” | 4” | ● | ● | ● | ● | ● |
3” | 5 ½” | ● | ● | ● | ● | ● |
3 ½” | 5 ½” | ● | ● | ● | ● | ● |
4” | 5 ½” | ● | ● | ● | ● | ● |
4 ½” | 5 ½” | ● | ● | ● | ● | ● |
5” | 5 ½” | ● | ● | ● | ● | ● |
5 ½” | 5 ½” | ● | ● | ● | ● | ● |
6” | 5 ½” | ● | ● | ● | ● | ● |
3” | 7 ½” | ● | ● | ● | ● | ● |
3 ½” | 7 ½” | ● | ● | ● | ● | ● |
4” | 7 ½” | ● | ● | ● | ● | ● |
4 ½” | 7 ½” | ● | ● | ● | ● | ● |
5” | 7 ½” | ● | ● | ● | ● | ● |
5 ½” | 7 ½” | ● | ● | ● | ● | ● |
6” | 7 ½” | ● | ● | ● | ● | ● |
3” | 9 ½” | ● | ● | ● | ● | ● |
3 ½” | 9 ½” | ● | ● | ● | ● | ● |
4” | 9 ½” | ● | ● | ● | ● | ● |
4 ½” | 9 ½” | ● | ● | ● | ● | ● |
5” | 9 ½” | ● | ● | ● | ● | ● |
5 ½” | 9 ½” | ● | ● | ● | ● | ● |
6” | 9 ½” | ● | ● | ● | ● | ● |
WILL NOT SPLIT, CHECK, CRACK, OR ROT
LOW
MAINTENANCE
SUPERIOR
PAINT
ADHESION
INSTALLED USING TYPICAL WOODWORKING TOOLS
REDUCED INSTALLATION
TIMES
STRAIGHTFORWARD INSTALLATION PROCESS